Version | Title | Date | Standards | Comments |
---|---|---|---|---|
3.4.0 | System Management BIOS (SMBIOS) Reference Specification | 17 Jul 2020 | SMBIOS | .pdf file. DMTF Standard |
3.3.0 | System Management BIOS (SMBIOS) Reference Specification | 25 Sep 2019 | SMBIOS, SMBIOSWG | .pdf file. DMTF Standard |
3.2.0 | System Management BIOS (SMBIOS) Reference Specification | 14 May 2018 | SMBIOS, SMBIOSWG | .pdf file. DMTF Standard |
3.1.1 | System Management BIOS (SMBIOS) Reference Specification | 13 Jan 2017 | SMBIOS, SMBIOSWG | .pdf file. DMTF Standard |
3.1.0 | System Management BIOS (SMBIOS) Reference Specification | 21 Nov 2016 | SMBIOS, SMBIOSWG | .pdf file. DMTF Standard |
3.0.0 | System Management BIOS Reference Specification (SMBIOS) | 12 Feb 2015 | SMBIOS, SMBIOSWG | .pdf file. DMTF Standard |
2.8.0 | System Management BIOS Reference Specification (SMBIOS) | 3 Apr 2013 | SMBIOS, SMBIOSWG | .pdf file. DMTF Standard |
2.7.1 | System Management BIOS Reference Specification (SMBIOS) | 1 Feb 2011 | SMBIOS, SMBIOSWG | .pdf file, DMTF Standard |
2.7.0 | System Management BIOS Reference Specification (SMBIOS) | 21 Jul 2010 | SMBIOS, SMBIOSWG | .pdf file, DMTF Standard |
2.6.0 | System Management BIOS Reference Specification (SMBIOS) | 4 Aug 2008 | SMBIOS, SMBIOSWG | .pdf file, DMTF Standard |
2.5.0 | System Management BIOS Reference Specification | 5 Sep 2006 | SMBIOS, SMBIOSWG | .pdf file, DMTF Standard |
2.4.0 | System Management BIOS Reference Specification (SMBIOS) | 21 Jul 2004 | SMBIOS, SMBIOSWG | .pdf file, DMTF Standard |
2.6.1 | System Management BIOS Reference Specification (SMBIOS) | 23 Apr 2009 | SMBIOS, SMBIOSWG | .pdf file, DMTF Standard |
SMBIOS
查询BIOS版本 sudo dmidecode -s bios-version. 查询BIOS系统信息 sudo dmidecode -t 0. 如果要查询-t 后面的类型号,可以通过man dmidecode进行查询. SMBIOS specification 2.7.1 中定义了如下的结构类型:.
Keyboard Drivers
- Dmi bios specification draft copy version 2.0 dmibios2.doc 3 of 49 27 august, 1996 2.7 general purpose nonvolatile storage interface 17 2.7.1 function 55h – get general-purpose nonvolatile information 18.
- 从SMBIOS 2.3版本开始,兼容SMBIOS的实现必须包含以下10个数据表结构:BIOS信息(Type 0)、系统信息(Type 1)、系统外围或底架(Type 3)、处理器信息(Type 4)、高速缓存信息(Type 7)、系统插槽(Type 9)、物理存储阵列(Type 16)、存储设备(Type 17)、存储阵列映射地址(Type 19)、系统引导信息(Type 32)。.